| | | | |
|
| [ Devices ]
|
|
|
| | Batteries:
|
| | | Microsoft AC Adapter | 5.1.2535.0
|
| | | Microsoft ACPI-Compliant Control Method Battery | 5.1.2535.0
|
|
|
| | Bluetooth:
|
| | | Bluetooth RFBNEP | 4.0.920.0
|
| | | Bluetooth RFBUS | 4.0.2121.0
|
| | | Bluetooth RFCOMM | 4.0.920.0
|
| | | Bluetooth RFHID | 4.0.1726.0
|
|
|
| | Computer:
|
| | | ACPI Uniprocessor PC | 5.1.2600.0
|
|
|
| | Disk drives:
|
| | | TOSHIBA MK3008GAL | 5.1.2535.0
|
|
|
| | Display adapters:
|
| | | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family | 6.14.10.4704
|
| | | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family | 6.14.10.4704
|
|
|
| | FlipStart:
|
| | | FlipStart Controller Device | 0.1.69.0
|
|
|
| | Human Interface Devices:
|
| | | Microsoft USB IntelliMouse Optical | 5.1.2600.2180
|
|
|
| | IDE ATA/ATAPI controllers:
|
| | | Intel(R) 82801FBM Ultra ATA Storage Controllers - 2653 | 7.0.0.1011
|
| | | Primary IDE Channel | 5.1.2600.2180
|
| | | Secondary IDE Channel | 5.1.2600.2180
|
|
|
| | Keyboards:
|
| | | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | 5.1.2600.2180
|
|
|
| | Mice and other pointing devices:
|
| | | FlipStart Touch Stick Mouse | 0.1.27.0
|
| | | Microsoft USB IntelliMouse Optical | 5.1.2600.0
|
| | | Synaptics PS/2 Port Pointing Device | 8.1.2.0
|
|
|
| | Monitors:
|
| | | Digital Flat Panel (1024x768) | 5.1.2001.0
|
| | | Digital Flat Panel (1024x768) | 5.1.2001.0
|
| | | Digital Flat Panel (1024x768) | 5.1.2001.0
|
|
|
| | Network adapters:
|
| | | Atheros USB 2.0 Wireless Network Adapter | 1.5.0.119
|
| | | Atheros USB 2.0 Wireless Network Adapter - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Bluetooth Personal Area Network | 4.0.920.0
|
| | | Bluetooth Personal Area Network - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Direct Parallel | 5.1.2535.0
|
| | | Intel(R) PRO/100 VM Network Connection | 8.0.27.0
|
| | | Intel(R) PRO/100 VM Network Connection - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Sierra Wireless 1xEV-DO Network Adapter - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (IP) | 5.1.2535.0
|
| | | WAN Miniport (IP) - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (L2TP) | 5.1.2535.0
|
| | | WAN Miniport (PPPOE) | 5.1.2535.0
|
| | | WAN Miniport (PPTP) | 5.1.2535.0
|
|
|
| | Non-Plug and Play Drivers:
|
| | | AFD |
|
| | | Beep |
|
| | | dmboot |
|
| | | dmload |
|
| | | ENTECH |
|
| | | Fips |
|
| | | Generic Packet Classifier |
|
| | | HTTP |
|
| | | IP Network Address Translator |
|
| | | IPSEC driver |
|
| | | ksecdd |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NetBios over Tcpip |
|
| | | npkcrypt |
|
| | | Null |
|
| | | PartMgr |
|
| | | ParVdm |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IP ARP Driver |
|
| | | Remote Access NDIS TAPI Driver |
|
| | | SANDRA |
|
| | | Serial |
|
| | | TCP/IP Protocol Driver |
|
| | | VgaSave |
|
| | | VolSnap |
|
| | | Windows Socket 2.0 Non-IFS Service Provider Support Environment |
|
|
|
| | Ports (COM & LPT):
|
| | | BT Port (COM10) |
|
| | | BT Port (COM11) |
|
| | | BT Port (COM12) |
|
| | | BT Port (COM13) |
|
| | | BT Port (COM14) |
|
| | | BT Port (COM20) |
|
| | | BT Port (COM21) |
|
| | | BT Port (COM22) |
|
| | | BT Port (COM6) |
|
| | | BT Port (COM7) |
|
| | | Virtual Serial Port (COM3) | 0.1.88.0
|
| | | Virtual Serial Port (COM4) | 0.1.88.0
|
|
|
| | Processors:
|
| | | Intel(R) Pentium(R) M processor 1.10GHz | 5.1.2600.0
|
|
|
| | Sound, video and game controllers:
|
| | | Audio Codecs | 5.1.2535.0
|
| | | Legacy Audio Drivers | 5.1.2535.0
|
| | | Legacy Video Capture Devices | 5.1.2535.0
|
| | | Media Control Devices | 5.1.2535.0
|
| | | Microsoft Kernel System Audio Device | 5.1.2535.0
|
| | | Microsoft Kernel Wave Audio Mixer | 5.1.2535.0
|
| | | Microsoft WINMM WDM Audio Compatibility Driver | 5.1.2535.0
|
| | | Realtek High Definition Audio | 5.10.0.5282
|
| | | Video Codecs | 5.1.2535.0
|
|
|
| | Storage volumes:
|
| | | Generic volume | 5.1.2600.0
|
|
|
| | System devices:
|
| | | ACPI Fan | 5.1.2600.2180
|
| | | ACPI Fan | 5.1.2600.2180
|
| | | ACPI Fan | 5.1.2600.2180
|
| | | ACPI Fan | 5.1.2600.2180
|
| | | ACPI Fixed Feature Button | 5.1.2600.2180
|
| | | ACPI Lid | 5.1.2600.2180
|
| | | ACPI Power Button | 5.1.2600.2180
|
| | | ACPI Thermal Zone | 5.1.2600.2180
|
| | | Direct memory access controller | 5.1.2600.2180
|
| | | Intel(R) 82801 PCI Bridge - 2448 | 7.0.0.1011
|
| | | Intel(R) 82801FBM LPC Interface Controller - 2641 | 7.0.0.1011
|
| | | Intel(R) 82802 Firmware Hub Device | 5.1.2600.2180
|
| | | ISAPNP Read Data Port | 5.1.2600.2180
|
| | | Logical Disk Manager | 5.1.2600.2180
|
| | | Microcode Update Device | 5.1.2600.2180
|
| | | Microsoft ACPI-Compliant Embedded Controller | 5.1.2535.0
|
| | | Microsoft ACPI-Compliant System | 5.1.2535.0
|
| | | Microsoft Composite Battery | 5.1.2535.0
|
| | | Microsoft System Management BIOS Driver | 5.1.2600.2180
|
| | | Microsoft UAA Bus Driver for High Definition Audio | 5.10.0.5010
|
| | | Mobile Intel(R) 915GM/PM/GMS/910GML Express Processor to DRAM Controller - 2590 | 6.1.0.1008
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Numeric data processor | 5.1.2600.2180
|
| | | PCI bus | 5.1.2600.2180
|
| | | Plug and Play Software Device Enumerator | 5.1.2600.2180
|
| | | Programmable interrupt controller | 5.1.2600.2180
|
| | | System CMOS/real time clock | 5.1.2600.2180
|
| | | System speaker | 5.1.2600.2180
|
| | | System timer | 5.1.2600.2180
|
| | | Terminal Server Device Redirector | 5.1.2600.2180
|
| | | Terminal Server Keyboard Driver | 5.1.2600.2180
|
| | | Terminal Server Mouse Driver | 5.1.2600.2180
|
| | | Volume Manager | 5.1.2600.2180
|
|
|
| | Universal Serial Bus controllers:
|
| | | Generic Bluetooth Radio | 4.0.2107.0
|
| | | Intel(R) 82801FB/FBM USB Universal Host Controller - 2658 | 7.2.2.1007
|
| | | Intel(R) 82801FB/FBM USB Universal Host Controller - 2659 | 7.2.2.1007
|
| | | Intel(R) 82801FB/FBM USB Universal Host Controller - 265A | 7.2.2.1007
|
| | | Intel(R) 82801FB/FBM USB Universal Host Controller - 265B | 7.2.2.1007
|
| | | Intel(R) 82801FB/FBM USB2 Enhanced Host Controller - 265C | 7.2.2.1007
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | VnBus.Sys FlipStart USB Board | 0.1.74.0
|
|
|
| [ Batteries / Microsoft AC Adapter ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft AC Adapter
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | ACPI\ACPI0003
|
|
|
| [ Batteries / Microsoft ACPI-Compliant Control Method Battery ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft ACPI-Compliant Control Method Battery
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | ACPI\PNP0C0A
|
| | | PnP Device | Control Method Battery
|
|
|
| [ Bluetooth / Bluetooth RFBNEP ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth RFBNEP
|
| | | Driver Date | 9/20/2005
|
| | | Driver Version | 4.0.920.0
|
| | | Driver Provider | Toshiba
|
| | | INF File | tosrfbnp.inf
|
| | | Hardware ID | Bluetooth\0004&0006
|
|
|
| [ Bluetooth / Bluetooth RFBUS ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth RFBUS
|
| | | Driver Date | 9/21/2006
|
| | | Driver Version | 4.0.2121.0
|
| | | Driver Provider | TOSHIBA
|
| | | INF File | tosrfbd.inf
|
| | | Hardware ID | Bluetooth\tosrfbd
|
|
|
| [ Bluetooth / Bluetooth RFCOMM ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth RFCOMM
|
| | | Driver Date | 9/20/2005
|
| | | Driver Version | 4.0.920.0
|
| | | Driver Provider | Toshiba
|
| | | INF File | tosrfcom.inf
|
| | | Hardware ID | root\Bluetooth_com
|
|
|
| [ Bluetooth / Bluetooth RFHID ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth RFHID
|
| | | Driver Date | 5/26/2006
|
| | | Driver Version | 4.0.1726.0
|
| | | Driver Provider | TOSHIBA
|
| | | INF File | tosrfhid.inf
|
| | | Hardware ID | Bluetooth\0004&0004
|
|
|
| [ Computer / ACPI Uniprocessor PC ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ACPI Uniprocessor PC
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | hal.inf
|
| | | Hardware ID | acpiapic_up
|
|
|
| [ Disk drives / TOSHIBA MK3008GAL ]
|
|
|
| | Device Properties:
|
| | | Driver Description | TOSHIBA MK3008GAL
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | IDE\DiskTOSHIBA_MK3008GAL_______________________BU111A__
|
| | | Location Information | 0
|
|
|
| [ Display adapters / Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family
|
| | | Driver Date | 10/6/2006
|
| | | Driver Version | 6.14.10.4704
|
| | | Driver Provider | Intel Corporation
|
| | | INF File | oem3.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_2592&SUBSYS_25928086&REV_04
|
| | | Location Information | PCI bus 0, device 2, function 0
|
| | | PCI Device | Intel 82910GML/915GM(S) Graphics Controller 0
|
|
|
| | Device Resources:
|
| | | IRQ | 16
|
| | | Memory | 000A0000-000BFFFF
|
| | | Memory | 80000000-8FFFFFFF
|
| | | Memory | C0000000-C007FFFF
|
| | | Memory | C0080000-C00BFFFF
|
| | | Port | 03B0-03BB
|
| | | Port | 03C0-03DF
|
| | | Port | F800-F807
|
|
|
| [ Display adapters / Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family
|
| | | Driver Date | 10/6/2006
|
| | | Driver Version | 6.14.10.4704
|
| | | Driver Provider | Intel Corporation
|
| | | INF File | oem3.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_2792&SUBSYS_25928086&REV_04
|
| | | Location Information | PCI bus 0, device 2, function 1
|
| | | PCI Device | Intel 82910GML/915GM(S) Graphics Controller 1
|
|
|
| | Device Resources:
|
| | | Memory | C0100000-C017FFFF
|
|
|
| [ FlipStart / FlipStart Controller Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | FlipStart Controller Device
|
| | | Driver Date | 2/1/2007
|
| | | Driver Version | 0.1.69.0
|
| | | Driver Provider | Vulcan Portals Inc.
|
| | | INF File | oem16.inf
|
| | | Hardware ID | root\FSDev
|
|
|
| [ Human Interface Devices / Microsoft USB IntelliMouse Optical ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft USB IntelliMouse Optical
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | input.inf
|
| | | Hardware ID | USB\Vid_045e&Pid_0039&Rev_0300
|
| | | Location Information | Microsoft 5-Button Mouse with IntelliEye(TM)
|
|
|
| [ IDE ATA/ATAPI controllers / Intel(R) 82801FBM Ultra ATA Storage Controllers - 2653 ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) 82801FBM Ultra ATA Storage Controllers - 2653
|
| | | Driver Date | 1/10/2005
|
| | | Driver Version | 7.0.0.1011
|
| | | Driver Provider | Intel
|
| | | INF File | oem1.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_2653&SUBSYS_26538086&REV_04
|
| | | Location Information | PCI bus 0, device 31, function 2
|
| | | PCI Device | Intel 82801FBM ICH6-M - ATA-100 IDE Controller [B-2]
|
|
|
| | Device Resources:
|
| | | Port | D400-D40F
|
|
|
| [ IDE ATA/ATAPI controllers / Primary IDE Channel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Primary IDE Channel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | Intel-2653
|
| | | Location Information | Primary Channel
|
|
|
| | Device Resources:
|
| | | IRQ | 14
|
| | | Port | 01F0-01F7
|
| | | Port | 03F6-03F6
|
|
|
| [ IDE ATA/ATAPI controllers / Secondary IDE Channel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Secondary IDE Channel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | Intel-2653
|
| | | Location Information | Secondary Channel
|
|
|
| | Device Resources:
|
| | | IRQ | 15
|
| | | Port | 0170-0177
|
| | | Port | 0376-0376
|
|
|
| [ Keyboards / Standard 101/102-Key or Microsoft Natural PS/2 Keyboard ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | keyboard.inf
|
| | | Hardware ID | ACPI\PNP0303
|
| | | PnP Device | 101/102-Key or MS Natural Keyboard
|
|
|
| | Device Resources:
|
| | | IRQ | 01
|
| | | Port | 0060-0060
|
| | | Port | 0064-0064
|
|
|
| [ Mice and other pointing devices / FlipStart Touch Stick Mouse ]
|
|
|
| | Device Properties:
|
| | | Driver Description | FlipStart Touch Stick Mouse
|
| | | Driver Date | 2/1/2007
|
| | | Driver Version | 0.1.27.0
|
| | | Driver Provider | Vulcan Portals Inc.
|
| | | INF File | oem17.inf
|
| | | Hardware ID | ACPI\VUL0001
|
|
|
| | Device Resources:
|
| | | IRQ | 06
|
| | | Port | 0110-0110
|
| | | Port | 0114-0114
|
|
|
| [ Mice and other pointing devices / Microsoft USB IntelliMouse Optical ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft USB IntelliMouse Optical
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | msmouse.inf
|
| | | Hardware ID | HID\Vid_045e&Pid_0039&Rev_0300
|
|
|
| [ Mice and other pointing devices / Synaptics PS/2 Port Pointing Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Synaptics PS/2 Port Pointing Device
|
| | | Driver Date | 8/1/2005
|
| | | Driver Version | 8.1.2.0
|
| | | Driver Provider | Synaptics
|
| | | INF File | oem10.inf
|
| | | Hardware ID | ACPI\PNP0F03
|
| | | PnP Device | Microsoft PS/2 Port Mouse
|
|
|
| | Device Resources:
|
| | | IRQ | 12
|
|
|
| [ Monitors / Digital Flat Panel (1024x768) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Digital Flat Panel (1024x768)
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\MS_0003
|
| | | Monitor | MS
|
|
|
| [ Monitors / Digital Flat Panel (1024x768) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Digital Flat Panel (1024x768)
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\MS_0003
|
| | | Monitor | MS
|
|
|
| [ Monitors / Digital Flat Panel (1024x768) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Digital Flat Panel (1024x768)
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\MS_0003
|
| | | Monitor | MS
|
|
|
| [ Network adapters / Atheros USB 2.0 Wireless Network Adapter ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Atheros USB 2.0 Wireless Network Adapter
|
| | | Driver Date | 1/21/2007
|
| | | Driver Version | 1.5.0.119
|
| | | Driver Provider | Atheros
|
| | | INF File | oem7.inf
|
| | | Hardware ID | USB\Vid_0cf3&Pid_0002&Rev_0001
|
| | | Location Information | AR5523
|
|
|
| [ Network adapters / Atheros USB 2.0 Wireless Network Adapter - Packet Scheduler Miniport ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Atheros USB 2.0 Wireless Network Adapter - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
|
| [ Network adapters / Bluetooth Personal Area Network ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth Personal Area Network
|
| | | Driver Date | 9/20/2005
|
| | | Driver Version | 4.0.920.0
|
| | | Driver Provider | Toshiba
|
| | | INF File | tosrfnds.inf
|
| | | Hardware ID | Bluetooth\0004&0007
|
|
|
| [ Network adapters / Bluetooth Personal Area Network - Packet Scheduler Miniport ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth Personal Area Network - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
|
| [ Network adapters / Direct Parallel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Direct Parallel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_ptiminiport
|
|
|
| [ Network adapters / Intel(R) PRO/100 VM Network Connection ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) PRO/100 VM Network Connection
|
| | | Driver Date | 1/12/2006
|
| | | Driver Version | 8.0.27.0
|
| | | Driver Provider | Intel
|
| | | INF File | oem6.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_1069&SUBSYS_00018086&REV_01
|
| | | Location Information | PCI bus 1, device 8, function 0
|
| | | PCI Device | Intel ICH6-M PRO/100 VM Network Connection
|
|
|
| [ Network adapters / Intel(R) PRO/100 VM Network Connection - Packet Scheduler Miniport ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) PRO/100 VM Network Connection - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
|
| [ Network adapters / Sierra Wireless 1xEV-DO Network Adapter - Packet Scheduler Miniport ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Sierra Wireless 1xEV-DO Network Adapter - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
|
| [ Network adapters / WAN Miniport (IP) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (IP)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_ndiswanip
|
|
|
| [ Network adapters / WAN Miniport (IP) - Packet Scheduler Miniport ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (IP) - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
|
| [ Network adapters / WAN Miniport (L2TP) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (L2TP)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_l2tpminiport
|
|
|
| [ Network adapters / WAN Miniport (PPPOE) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (PPPOE)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_pppoeminiport
|
|
|
| [ Network adapters / WAN Miniport (PPTP) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (PPTP)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_pptpminiport
|
|
|
| [ Non-Plug and Play Drivers / AFD ]
|
|
|
| | Device Properties:
|
| | | Driver Description | AFD
|
|
|
| [ Non-Plug and Play Drivers / Beep ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Beep
|
|
|
| [ Non-Plug and Play Drivers / dmboot ]
|
|
|
| | Device Properties:
|
| | | Driver Description | dmboot
|
|
|
| [ Non-Plug and Play Drivers / dmload ]
|
|
|
| | Device Properties:
|
| | | Driver Description | dmload
|
|
|
| [ Non-Plug and Play Drivers / ENTECH ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ENTECH
|
|
|
| [ Non-Plug and Play Drivers / Fips ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Fips
|
|
|
| [ Non-Plug and Play Drivers / Generic Packet Classifier ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Generic Packet Classifier
|
|
|
| [ Non-Plug and Play Drivers / HTTP ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HTTP
|
|
|
| [ Non-Plug and Play Drivers / IP Network Address Translator ]
|
|
|
| | Device Properties:
|
| | | Driver Description | IP Network Address Translator
|
|
|
| [ Non-Plug and Play Drivers / IPSEC driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | IPSEC driver
|
|
|
| [ Non-Plug and Play Drivers / ksecdd ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ksecdd
|
|
|
| [ Non-Plug and Play Drivers / mnmdd ]
|
|
|
| | Device Properties:
|
| | | Driver Description | mnmdd
|
|
|
| [ Non-Plug and Play Drivers / mountmgr ]
|
|
|
| | Device Properties:
|
| | | Driver Description | mountmgr
|
|
|
| [ Non-Plug and Play Drivers / NDIS System Driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | NDIS System Driver
|
|
|
| [ Non-Plug and Play Drivers / NDIS Usermode I/O Protocol ]
|
|
|
| | Device Properties:
|
| | | Driver Description | NDIS Usermode I/O Protocol
|
|
|
| [ Non-Plug and Play Drivers / NDProxy ]
|
|
|
| | Device Properties:
|
| | | Driver Description | NDProxy
|
|
|
| [ Non-Plug and Play Drivers / NetBios over Tcpip ]
|
|
|
| | Device Properties:
|
| | | Driver Description | NetBios over Tcpip
|
|
|
| [ Non-Plug and Play Drivers / npkcrypt ]
|
|
|
| | Device Properties:
|
| | | Driver Description | npkcrypt
|
|
|
| [ Non-Plug and Play Drivers / Null ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Null
|
|
|
| [ Non-Plug and Play Drivers / PartMgr ]
|
|
|
| | Device Properties:
|
| | | Driver Description | PartMgr
|
|
|
| [ Non-Plug and Play Drivers / ParVdm ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ParVdm
|
|
|
| [ Non-Plug and Play Drivers / RDPCDD ]
|
|
|
| | Device Properties:
|
| | | Driver Description | RDPCDD
|
|
|
| [ Non-Plug and Play Drivers / Remote Access Auto Connection Driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Remote Access Auto Connection Driver
|
|
|
| [ Non-Plug and Play Drivers / Remote Access IP ARP Driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Remote Access IP ARP Driver
|
|
|
| [ Non-Plug and Play Drivers / Remote Access NDIS TAPI Driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Remote Access NDIS TAPI Driver
|
|
|
| [ Non-Plug and Play Drivers / SANDRA ]
|
|
|
| | Device Properties:
|
| | | Driver Description | SANDRA
|
|
|
| [ Non-Plug and Play Drivers / Serial ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Serial
|
|
|
| [ Non-Plug and Play Drivers / TCP/IP Protocol Driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | TCP/IP Protocol Driver
|
|
|
| [ Non-Plug and Play Drivers / VgaSave ]
|
|
|
| | Device Properties:
|
| | | Driver Description | VgaSave
|
|
|
| [ Non-Plug and Play Drivers / VolSnap ]
|
|
|
| | Device Properties:
|
| | | Driver Description | VolSnap
|
|
|
| [ Non-Plug and Play Drivers / Windows Socket 2.0 Non-IFS Service Provider Support Environment ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Windows Socket 2.0 Non-IFS Service Provider Support Environment
|
|
|
| [ Ports (COM & LPT) / BT Port (COM10) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | BT Port (COM10)
|
| | | Hardware ID | Bluetooth\0004&0002
|
|
|
| [ Ports (COM & LPT) / BT Port (COM11) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | BT Port (COM11)
|
| | | Hardware ID | Bluetooth\0004&0002
|
|
|
| [ Ports (COM & LPT) / BT Port (COM12) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | BT Port (COM12)
|
| | | Hardware ID | Bluetooth\0004&0002
|
|
|
| [ Ports (COM & LPT) / BT Port (COM13) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | BT Port (COM13)
|
| | | Hardware ID | Bluetooth\0004&0002
|
|
|
| [ Ports (COM & LPT) / BT Port (COM14) ]
|
|
|
| | Device Properties:
|
