| Handtops.com Everest Hardware Report |
| Version | EVEREST v2.20.405 | ||
| Generator | Vulcan | ||
| Operating System | Microsoft Windows XP Professional 5.1.2600 (WinXP Retail) | ||
| Date | 2007-03-20 | ||
| Time | 11:39 |
| Summary |
| Computer: | ||||
| Operating System | Microsoft Windows XP Professional | |||
| OS Service Pack | Service Pack 2 | |||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| Computer Name | DVT15-154 | |||
| User Name | Vulcan | |||
| Motherboard: | ||||
| CPU Type | Mobile Intel Pentium M ULV 733, 1100 MHz (11 x 100) | |||
| Motherboard Name | Unknown | |||
| Motherboard Chipset | Intel Alviso-G i915GMS | |||
| System Memory | 499 MB (DDR2 SDRAM) | |||
| BIOS Type | Unknown (01/24/07) | |||
| Communication Port | BT Port (COM10) | |||
| Communication Port | BT Port (COM11) | |||
| Communication Port | BT Port (COM12) | |||
| Communication Port | BT Port (COM13) | |||
| Communication Port | BT Port (COM14) | |||
| Communication Port | BT Port (COM20) | |||
| Communication Port | BT Port (COM21) | |||
| Communication Port | BT Port (COM22) | |||
| Communication Port | Virtual Serial Port (COM3) | |||
| Communication Port | Virtual Serial Port (COM4) | |||
| Communication Port | BT Port (COM6) | |||
| Communication Port | BT Port (COM7) | |||
| Display: | ||||
| Video Adapter | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family (64 MB) | |||
| Video Adapter | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family (64 MB) | |||
| 3D Accelerator | Intel GMA 900 | |||
| Monitor | Digital Flat Panel (1024x768) (12003) | |||
| Monitor | Digital Flat Panel (1024x768) (12003) | |||
| Monitor | Digital Flat Panel (1024x768) (12003) | |||
| Multimedia: | ||||
| Audio Adapter | Intel 82801FBM ICH6-M - High Definition Audio Controller [B-2] | |||
| Storage: | ||||
| IDE Controller | Intel(R) 82801FBM Ultra ATA Storage Controllers - 2653 | |||
| Disk Drive | TOSHIBA MK3008GAL (27 GB, IDE) | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 28607 MB (11955 MB free) | |||
| Input: | ||||
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
| Mouse | FlipStart Touch Stick Mouse | |||
| Mouse | Microsoft USB IntelliMouse Optical | |||
| Mouse | Synaptics PS/2 Port Pointing Device | |||
| Network: | ||||
| Network Adapter | Atheros USB 2.0 Wireless Network Adapter (192.168.0.103) | |||
| Peripherals: | ||||
| Printer | Microsoft Office Document Image Writer | |||
| USB1 Controller | Intel 82801FBM ICH6-M - USB Universal Host Controller [B-2] | |||
| USB1 Controller | Intel 82801FBM ICH6-M - USB Universal Host Controller [B-2] | |||
| USB1 Controller | Intel 82801FBM ICH6-M - USB Universal Host Controller [B-2] | |||
| USB1 Controller | Intel 82801FBM ICH6-M - USB Universal Host Controller [B-2] | |||
| USB2 Controller | Intel 82801FBM ICH6-M - Enhanced USB2 Controller [B-2] | |||
| USB Device | Atheros USB 2.0 Wireless Network Adapter | |||
| USB Device | Generic Bluetooth Radio | |||
| USB Device | Microsoft USB IntelliMouse Optical | |||
| USB Device | VnBus.Sys FlipStart USB Board | |||
| Battery | Microsoft AC Adapter | |||
| Battery | Microsoft ACPI-Compliant Control Method Battery | |||
| Overclock |
| CPU Properties: | ||||
| CPU Type | Mobile Intel Pentium M ULV 733 | |||
| CPU Alias | Dothan | |||
| CPU Stepping | C0 | |||
| Engineering Sample | No | |||
| CPUID CPU Name | Intel(R) Pentium(R) M processor 1.10GHz | |||
| CPUID Revision | 000006D8h | |||
| Core Voltage | 0.940 V | |||
| CPU Speed: | ||||
| CPU Clock | 1097.19 MHz (original: 1100 MHz) | |||
| CPU Multiplier | 11.0x | |||
| CPU FSB | 99.74 MHz (original: 100 MHz) | |||
| Memory Bus | 199.49 MHz | |||
| CPU Cache: | ||||
| L1 Code Cache | 32 KB | |||
| L1 Data Cache | 32 KB | |||
| L2 Cache | 2 MB (On-Die, ATC, Full-Speed) | |||
| Chipset Properties: | ||||
| Motherboard Chipset | Intel Alviso-G i915GMS | |||
| Memory Timings | 3-3-3-8 (CL-RCD-RP-RAS) | |||
| BIOS Properties: | ||||
| System BIOS Date | 01/24/07 | |||
| Video BIOS Date | 08/20/20 | |||
| Graphics Processor Properties: | ||||
| Video Adapter | Intel 82910GML/915GM(S) Graphics Controller 0 | |||
| GPU Code Name | Alviso-GM (Integrated 8086 / 2592, Rev 04) | |||
| Power Management |
| Power Management Properties: | ||||
| Current Power Source | AC Line | |||
| Battery Status | 99 % (High Level, Charging) | |||
| Full Battery Lifetime | Unknown | |||
| Remaining Battery Lifetime | Unknown | |||
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | HDD | |||
| Temperatures: | ||||
| CPU | 48 °C (118 °F) | |||
| TOSHIBA MK3008GAL | 29 °C (84 °F) | |||
| CPU |
| CPU Properties: | ||||
| CPU Type | Mobile Intel Pentium M ULV 733, 1100 MHz (11 x 100) | |||
| CPU Alias | Dothan | |||
| CPU Stepping | C0 | |||
| Instruction Set | x86, MMX, SSE, SSE2 | |||
| Original Clock | 1100 MHz | |||
| Engineering Sample | No | |||
| L1 Code Cache | 32 KB | |||
| L1 Data Cache | 32 KB | |||
| L2 Cache | 2 MB (On-Die, ATC, Full-Speed) | |||
| CPU Physical Info: | ||||
| Package Type | 479 Ball uFCBGA / 478 Pin uFCPGA | |||
| Transistors | 140 million | |||
| Process Technology | 7M, 90 nm, CMOS, Cu, Low-K Inter-Layer, High-K Gate, Strained Si | |||
| Die Size | 88 mm2 | |||
| Core Voltage | 0.812 - 0.940 V | |||
| I/O Voltage | 0.812 - 0.940 V | |||
| Typical Power | 3.0 - 21.0 W (depending on clock speed) | |||
| Maximum Power | 3.3 - 28.1 W (depending on clock speed) | |||
| CPU Manufacturer: | ||||
| Company Name | Intel Corporation | |||
| Product Information | http://www.intel.com/products/browse/processor.htm | |||
| CPU Utilization: | ||||
| CPU #1 | 0 % | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | GenuineIntel | |||
| CPUID CPU Name | Intel(R) Pentium(R) M processor 1.10GHz | |||
| CPUID Revision | 000006D8h | |||
| IA Brand ID | 16h (Intel Pentium M) | |||
| Platform ID | 06h (Mobile uPGA2) | |||
| IA CPU Serial Number | Unknown | |||
| Microcode Update Revision | 20 | |||
| HTT / CMP Units | 0 / 0 | |||
| Instruction Set: | ||||
| 64-bit x86 Extension (AMD64, EM64T) | Not Supported | |||
| Alternate Instruction Set | Not Supported | |||
| AMD 3DNow! | Not Supported | |||
| AMD 3DNow! Professional | Not Supported | |||
| AMD Enhanced 3DNow! | Not Supported | |||
| AMD Extended MMX | Not Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Not Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Not Supported | |||
| Conditional Move Instruction | Supported | |||
| MONITOR / MWAIT Instruction | Not Supported | |||
| RDTSCP Instruction | Not Supported | |||
| SYSCALL / SYSRET Instruction | Not Supported | |||
| SYSENTER / SYSEXIT Instruction | Supported | |||
| VIA FEMMS Instruction | Not Supported | |||
| Security Features: | ||||
| Advanced Cryptography Engine (ACE) | Not Supported | |||
| Data Execution Prevention (DEP, NX, EDB) | Not Supported | |||
| Hardware Random Number Generator (RNG) | Not Supported | |||
| Montgomery Multiplier & Hash Engine | Not Supported | |||
| Processor Serial Number (PSN) | Not Supported | |||
| Power Management Features: | ||||
| Automatic Clock Control | Supported | |||
| Enhanced Halt State (C1E) | Not Supported | |||
| Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled | |||
| Frequency ID Control | Not Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| PowerSaver 1.0 | Not Supported | |||
| PowerSaver 2.0 | Not Supported | |||
| PowerSaver 3.0 | Not Supported | |||
| Processor Duty Cycle Control | Supported | |||
| Software Thermal Control | Not Supported | |||
| Temperature Sensing Diode | Not Supported | |||
| Thermal Monitor 1 | Supported | |||
| Thermal Monitor 2 | Supported | |||
| Thermal Monitoring | Not Supported | |||
| Thermal Trip | Not Supported | |||
| Voltage ID Control | Not Supported | |||
| CPUID Features: | ||||
| 36-bit Page Size Extension | Not Supported | |||
| Address Region Registers (ARR) | Not Supported | |||
| CPL Qualified Debug Store | Not Supported | |||
| Debug Trace Store | Supported | |||
| Debugging Extension | Supported | |||
| Fast Save & Restore | Supported | |||
| Hyper-Threading Technology (HTT) | Not Supported | |||
| L1 Context ID | Not Supported | |||
| Local APIC On Chip | Supported | |||
| Machine Check Architecture (MCA) | Supported | |||
| Machine Check Exception (MCE) | Supported | |||
| Memory Configuration Registers (MCR) | Not Supported | |||
| Memory Type Range Registers (MTRR) | Supported | |||
| Model Specific Registers (MSR) | Supported | |||
| Page Attribute Table (PAT) | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension (PSE) | Supported | |||
| Pending Break Event | Supported | |||
| Physical Address Extension (PAE) | Supported | |||
| Secure Virtual Machine Extensions (Pacifica) | Not Supported | |||
| Self-Snoop | Supported | |||
| Time Stamp Counter (TSC) | Supported | |||
| Virtual Machine Extensions (Vanderpool) | Not Supported | |||
| Virtual Mode Extension | Supported | |||
| CPUID Registers (CPU #1): | ||||
| CPUID 00000000 | 00000002-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 000006D8-00000816-00000180-AFE9FBFF | |||
| CPUID 00000002 | 02B3B001-000000F0-00000000-2C04307D | |||
| CPUID 80000000 | 80000008-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000002 | 20202020-20202020-65746E49-2952286C | |||
| CPUID 80000003 | 6E655020-6D756974-20295228-7270204D | |||
| CPUID 80000004 | 7365636F-20726F73-30312E31-007A4847 | |||
| CPUID 80000005 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000006 | 00000000-00000000-08006040-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000008 | 00002020-00000000-00000000-00000000 | |||
| MSR Registers: | ||||
| MSR 00000017 | 0014-0000-D024-858F | |||
| MSR 0000002A | 0000-0000-42C8-0000 | |||
| MSR 0000008B | 0000-0020-0000-0000 | |||
| MSR 000000CD | 0000-0000-0000-0200 | |||
| MSR 0000011E | 0000-0000-0034-272B | |||
| MSR 00000198 | 0607-0B0F-0600-0607 | |||
| MSR 00000199 | 0000-0000-0000-0607 | |||
| MSR 0000019A | 0000-0000-0000-0002 | |||
| MSR 0000019B | 0000-0000-0000-0000 | |||
| MSR 0000019C | 0000-0000-0000-0000 | |||
| MSR 0000019D | 0000-0000-0001-0607 | |||
| MSR 000001A0 | 0000-0004-0411-1088 | |||
| Motherboard |
| Motherboard Properties: | ||||
| Motherboard ID | Unknown | |||
| Motherboard Name | Unknown | |||
| Front Side Bus Properties: | ||||
| Bus Type | Intel NetBurst | |||
| Bus Width | 64-bit | |||
| Real Clock | 100 MHz (QDR) | |||
| Effective Clock | 400 MHz | |||
| Bandwidth | 3200 MB/s | |||
| Memory Bus Properties: | ||||
| Bus Type | DDR SDRAM | |||
| Bus Width | 64-bit | |||
| Real Clock | 200 MHz (DDR) | |||
| Effective Clock | 400 MHz | |||
| Bandwidth | 3200 MB/s | |||
| Chipset Bus Properties: | ||||
| Bus Type | Intel Direct Media Interface | |||
| Memory |
| Physical Memory: | ||||
| Total | 499 MB | |||
| Used | 246 MB | |||
| Free | 253 MB | |||
| Utilization | 49 % | |||
| Swap Space: | ||||
| Total | 1214 MB | |||
| Used | 219 MB | |||
| Free | 995 MB | |||
| Utilization | 18 % | |||
| Virtual Memory: | ||||
| Total | 1713 MB | |||
| Used | 465 MB | |||
| Free | 1248 MB | |||
| Utilization | 27 % | |||
| Physical Address Extension (PAE): | ||||
| Supported by Operating System | Yes | |||
| Supported by CPU | Yes | |||
| Active | No | |||
| Problems & Suggestions: | ||||
| Suggestion | Install more system memory to improve applications performance. | |||
| Chipset |
| [ North Bridge: Intel Alviso-G i915GMS ] | |||||
| North Bridge Properties: | |||||
| North Bridge | Intel Alviso-G i915GMS | ||||
| Revision | 04 | ||||
| Package Type | 1210 Pin FC-BGA | ||||
| Package Size | 3.75 cm x 3.75 cm | ||||
| Core Voltage | 1.5 V | ||||
| In-Order Queue Depth | 12 | ||||
| Memory Controller: | |||||
| Type | Dual Channel (128-bit) | ||||
| Active Mode | Single Channel (64-bit) | ||||
| Memory Timings: | |||||
| CAS Latency (CL) | 3T | ||||
| RAS To CAS Delay (tRCD) | 3T | ||||
| RAS Precharge (tRP) | 3T | ||||
| RAS Active Time (tRAS) | 8T | ||||
| Error Correction: | |||||
| ECC | Not Supported | ||||
| ChipKill ECC | Not Supported | ||||
| RAID | Not Supported | ||||
| ECC Scrubbing | Not Supported | ||||
| Memory Slots: | |||||
| DRAM Slot #1 | 512 MB (DDR2 SDRAM) | ||||
| Integrated Graphics Controller: | |||||
| Graphics Controller Type | Intel GMA 900 | ||||
| Graphics Controller Status | Enabled | ||||
| Graphics Frame Buffer Size | 8 MB | ||||
| Chipset Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://www.intel.com/products/browse/chipsets.htm | ||||
| Driver Download | http://support.intel.com/support/chipsets/index.htm | ||||
| [ South Bridge: Intel 82801FBM ICH6-M ] | |||||
| South Bridge Properties: | |||||
| South Bridge | Intel 82801FBM ICH6-M | ||||
| Revision / Stepping | D4 / B2 | ||||
| Package Type | 609 Pin mBGA | ||||
| Package Size | 3.1 cm x 3.1 cm | ||||
| Core Voltage | 1.5 V | ||||
| High Definition Audio: | |||||
| Audio Controller Type | Intel 82801FB(M) ICH6 | ||||
| Codec Name | Realtek ALC260 | ||||
| Codec ID | 10EC0260h | ||||
| Codec Revision | 00100400h | ||||
| Chipset Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://www.intel.com/products/browse/chipsets.htm | ||||
| Driver Download | http://support.intel.com/support/chipsets/index.htm | ||||
| BIOS |
| BIOS Properties: | ||||
| BIOS Type | Unknown | |||
| System BIOS Date | 01/24/07 | |||
| Video BIOS Date | 08/20/20 | |||
| Problems & Suggestions: | ||||
| Suggestion | Are you looking for a BIOS Upgrade? Contact eSupport Today! | |||
| Windows Video |
| [ Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family ] | |||||
| Video Adapter Properties: | |||||
| Device Description | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family | ||||
| Adapter String | Intel(R) 915GM/GMS,910GML Express Chipset | ||||
| BIOS String | Intel Video BIOS | ||||
| Chip Type | Intel(R) 915GM/GMS,910GML Express Chipset | ||||
| DAC Type | Internal | ||||
| Installed Drivers | igxprd32 (6.14.10.4704) | ||||
| Memory Size | 64 MB | ||||
| Video Adapter Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://www.intel.com/products/browse/chipsets.htm | ||||
| Driver Download | http://support.intel.com/support/graphics | ||||
| [ Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family ] | |||||
| Video Adapter Properties: | |||||
| Device Description | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family | ||||
| Adapter String | Intel(R) 915GM/GMS,910GML Express Chipset | ||||
| BIOS String | Intel Video BIOS | ||||
| Chip Type | Intel(R) 915GM/GMS,910GML Express Chipset | ||||
| DAC Type | Internal | ||||
| Installed Drivers | igxprd32 (6.14.10.4704) | ||||
| Memory Size | 64 MB | ||||
| Video Adapter Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://www.intel.com/products/browse/chipsets.htm | ||||
| Driver Download | http://support.intel.com/support/graphics | ||||
| PCI / AGP Video |
| Device Description | Device Type | ||
| Intel GMA 900 | Video Adapter | ||
| Intel GMA 900 | 3D Accelerator |
| GPU |
| [ Integrated: Intel 82910GML/915GM(S) Graphics Controller 0 ] | |||||
| Graphics Processor Properties: | |||||
| Video Adapter | Intel 82910GML/915GM(S) Graphics Controller 0 | ||||
| GPU Code Name | Alviso-GM | ||||
| PCI Device | 8086 / 2592 | ||||
| Bus Type | Integrated | ||||
| RAMDAC Clock | 400 MHz | ||||
| Pixel Pipelines | 4 | ||||
| TMU Per Pipeline | 1 | ||||
| Vertex Shaders | 1 (v2.0) | ||||
| Pixel Shaders | 1 (v2.0) | ||||
| DirectX Hardware Support | DirectX v9.0 | ||||
| Graphics Processor Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://www.intel.com/products/browse/chipsets.htm | ||||
| Driver Download | http://support.intel.com/support/graphics | ||||
| Desktop |
| Desktop Properties: | ||||
| Device Technology | Raster Display | |||
| Resolution | 1024 x 600 | |||
| Color Depth | 32-bit | |||
| Color Planes | 1 | |||
| Font Resolution | 96 dpi | |||
| Pixel Width / Height | 36 / 36 | |||
| Pixel Diagonal | 51 | |||
| Vertical Refresh Rate | 60 Hz | |||
| Desktop Effects: | ||||
| Combo-Box Animation | Disabled | |||
| Drop Shadow Effect | Disabled | |||
| Flat Menu Effect | Disabled | |||
| Font Smoothing | Disabled | |||
| Full Window Dragging | Disabled | |||
| Gradient Window Title Bars | Enabled | |||
| Hide Menu Access Keys | Disabled | |||
| Hot Tracking Effect | Enabled | |||
| Icon Title Wrapping | Enabled | |||
| List-Box Smooth Scrolling | Disabled | |||
| Menu Animation | Disabled | |||
| Menu Fade Effect | Enabled | |||
| Minimize/Restore Animation | Disabled | |||
| Mouse Cursor Shadow | Disabled | |||
| Selection Fade Effect | Disabled | |||
| ShowSounds Accessibility Feature | Disabled | |||
| ToolTip Animation | Disabled | |||
| ToolTip Fade Effect | Enabled | |||
| Windows Plus! Extension | Disabled | |||
| Multi-Monitor |
| Device ID | Primary | Upper Left Corner | Bottom Right Corner | ||
| \\.\DISPLAY1 | Yes | (0,0) | (1024,600) |
| Windows Audio |
| Device | Identifier | Device Description | ||
| midi-out.0 | 0001 0066 | Microsoft GS Wavetable SW Synth | ||
| mixer.0 | 0001 0068 | Realtek HD Audio output | ||
| mixer.1 | 0001 0068 | Realtek HD Audio Input | ||
| wave-in.0 | 0001 0065 | Realtek HD Audio Input | ||
| wave-out.0 | 0001 0064 | Realtek HD Audio output |
| PCI / PnP Audio |
| Device Description | Type | ||
| Intel 82801FBM ICH6-M - High Definition Audio Controller [B-2] | PCI |
| Windows Storage |
| [ TOSHIBA MK3008GAL ] | |||||
| Device Properties: | |||||
| Driver Description | TOSHIBA MK3008GAL | ||||
| Driver Date | 7/1/2001 | ||||
| Driver Version | 5.1.2535.0 | ||||
| Driver Provider | Microsoft | ||||
| INF File | disk.inf | ||||
| Device Manufacturer: | |||||
| Company Name | Toshiba Corp., Storage Device Division | ||||
| Product Information | http://www.toshiba.com/taecdpd/products/hdd.shtml | ||||
| [ Intel(R) 82801FBM Ultra ATA Storage Controllers - 2653 ] | |||||
| Device Properties: | |||||
| Driver Description | Intel(R) 82801FBM Ultra ATA Storage Controllers - 2653 | ||||
| Driver Date | 1/10/2005 | ||||
| Driver Version | 7.0.0.1011 | ||||
| Driver Provider | Intel | ||||
| INF File | oem1.inf | ||||
| Device Resources: | |||||
| Port | D400-D40F | ||||
| [ Primary IDE Channel ] | |||||
| Device Properties: | |||||
| Driver Description | Primary IDE Channel | ||||
| Driver Date | 7/1/2001 | ||||
| Driver Version | 5.1.2600.2180 | ||||
| Driver Provider | Microsoft | ||||
| INF File | mshdc.inf | ||||
| Device Resources: | |||||
| IRQ | 14 | ||||
| Port | 01F0-01F7 | ||||
| Port | 03F6-03F6 | ||||
| [ Secondary IDE Channel ] | |||||
| Device Properties: | |||||
| Driver Description | Secondary IDE Channel | ||||
| Driver Date | 7/1/2001 | ||||
| Driver Version | 5.1.2600.2180 | ||||
| Driver Provider | Microsoft | ||||
| INF File | mshdc.inf | ||||
| Device Resources: | |||||
| IRQ | 15 | ||||
| Port | 0170-0177 | ||||
| Port | 0376-0376 | ||||
| Logical Drives |
| Drive | Drive Type | File System | Total Size | Used Space | Free Space | % Free | Volume Serial | ||
| C: (System) | Local Disk | NTFS | 28607 MB | 16652 MB | 11955 MB | 42 % | 341C-0A9F |
| Physical Drives |
| [ Drive #1 - TOSHIBA MK3008GAL (27 GB) ] | ||||||
| Partition | Partition Type | Drive | Start Offset | Partition Length | ||
| #1 (Active) | NTFS | C: (System) | 0 MB | 28607 MB | ||
| ASPI |
| Host | ID | LUN | Device Type | Vendor | Model | Rev | Extra Information | ||
| 00 | 00 | 00 | Disk Drive | TOSHIBA | MK3008GAL | ||||
| 00 | 07 | 00 | Host Adapter | atapi |
| ATA |
| [ TOSHIBA MK3008GAL (36S10522W) ] | |||||
| ATA Device Properties: | |||||
| Model ID | TOSHIBA MK3008GAL | ||||
| Serial Number | 36S10522W | ||||
| Revision | BU111A | ||||
| Parameters | 58140 cylinders, 16 heads, 63 sectors per track, 512 bytes per sector | ||||
| LBA Sectors | 58605120 | ||||
| Buffer | Unknown | ||||
| Multiple Sectors | 16 | ||||
| ECC Bytes | 0 | ||||
| Max. PIO Transfer Mode | PIO 4 | ||||
| Max. UDMA Transfer Mode | UDMA 5 (ATA-100) | ||||
| Active UDMA Transfer Mode | UDMA 5 (ATA-100) | ||||
| Unformatted Capacity | 28616 MB | ||||
| ATA Device Features: | |||||
| SMART | Supported | ||||
| Security Mode | Supported | ||||
| Power Management | Supported | ||||
| Advanced Power Management | Supported | ||||
| Write Cache | Supported | ||||
| Host Protected Area | Supported | ||||
| Power-Up In Standby | Not Supported | ||||
| Automatic Acoustic Management | Not Supported | ||||
| 48-bit LBA | Supported | ||||
| Device Configuration Overlay | Supported | ||||
| ATA Device Manufacturer: | |||||
| Company Name | Toshiba Corp., Storage Device Division | ||||
| Product Information | http://www.toshiba.com/taecdpd/products/hdd.shtml | ||||
| SMART |
| [ TOSHIBA MK3008GAL (36S10522W) ] | ||||||||
| ID | Attribute Description | Threshold | Value | Worst | Data | Status | ||
| 01 | Raw Read Error Rate | 50 | 100 | 100 | 0 | OK: Value is normal | ||
| 02 | Throughput Performance | 50 | 100 | 100 | 0 | OK: Value is normal | ||
| 03 | Spin Up Time | 1 | 100 | 100 | 2173 | OK: Value is normal | ||
| 04 | Start/Stop Count | 0 | 100 | 100 | 109 | OK: Always passing | ||
| 05 | Reallocated Sector Count | 50 | 100 | 100 | 0 | OK: Value is normal | ||
| 07 | Seek Error Rate | 50 | 100 | 100 | 0 | OK: Value is normal | ||
| 08 | Seek Time Performance | 50 | 100 | 100 | 0 | OK: Value is normal | ||
| 09 | Power-On Time Count | 0 | 100 | 100 | 71 | OK: Always passing | ||
| 0A | Spin Retry Count | 30 | 102 | 100 | 0 | OK: Value is normal | ||
| 0C | Power Cycle Count | 0 | 100 | 100 | 103 | OK: Always passing | ||
| C0 | Power-Off Retract Count | 0 | 100 | 100 | 12 | OK: Always passing | ||
| C1 | Load/Unload Cycle Count | 0 | 100 | 100 | 989 | OK: Always passing | ||
| C2 | Temperature | 0 | 100 | 100 | 16, 29 | OK: Always passing | ||
| C4 | Reallocation Event Count | 0 | 100 | 100 | 0 | OK: Always passing | ||
| C5 | Current Pending Sector Count | 0 | 100 | 100 | 0 | OK: Always passing | ||
| C6 | Off-Line Uncorrectable Sector Count | 0 | 100 | 100 | 0 | OK: Always passing | ||
| C7 | Ultra ATA CRC Error Rate | 0 | 200 | 200 | 0 | OK: Always passing | ||
| DC | Disk Shift | 0 | 100 | 100 | 54 | OK: Always passing | ||
| DE | Loaded Hours | 0 | 100 | 100 | 52 | OK: Always passing | ||
| DF | Load Retry Count | 0 | 100 | 100 | 0 | OK: Always passing | ||
| E0 | Load Friction | 0 | 100 | 100 | 0 | OK: Always passing | ||
| E2 | Load-In Time | 0 | 100 | 100 | 260 | OK: Always passing | ||
| F0 | Head Flying Hours | 1 | 100 | 100 | 0 | OK: Value is normal | ||
| Windows Network |
| [ Atheros USB 2.0 Wireless Network Adapter ] | |||||
| Network Adapter Properties: | |||||
| Network Adapter | Atheros USB 2.0 Wireless Network Adapter | ||||
| Interface Type | Wireless Ethernet | ||||
| Hardware Address | 00-0E-F7-01-04-EC | ||||
| Connection Name | Wireless Network Connection | ||||
| Connection Speed | 11 Mbps | ||||
| MTU | 1500 bytes | ||||
| DHCP Lease Obtained | 3/20/2007 11:37:05 AM | ||||
| DHCP Lease Expires | 3/27/2007 11:37:05 AM | ||||
| WLAN Signal Strength | -41 dBm (Excellent) | ||||
| Bytes Received | 102804 (100.4 KB) | ||||
| Bytes Sent | 97912 (95.6 KB) | ||||
| Network Adapter Addresses: | |||||
| IP / Subnet Mask | 192.168.0.103 / 255.255.255.0 | ||||
| Gateway | 192.168.0.1 | ||||
| DHCP | 192.168.0.1 | ||||
| DNS | 192.168.0.1 | ||||
| PCI / PnP Network |
| Device Description | Type | ||
| Intel ICH6-M PRO/100 VM Network Connection | PCI |
| DirectX Video |
| [ Primary Display Driver ] | |||||
| DirectDraw Device Properties: | |||||
| DirectDraw Driver Name | display | ||||
| DirectDraw Driver Description | Primary Display Driver | ||||
| Hardware Driver | igxprd32.dll | ||||
| Hardware Description | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family | ||||
| Direct3D Device Properties: | |||||
| Available Local Video Memory | 58844 KB | ||||
| Available Non-Local Video Memory (AGP) | 0 KB | ||||
| Rendering Bit Depths | 16, 32 | ||||
| Z-Buffer Bit Depths | 16, 24 | ||||
| Min Texture Size | 1 x 1 | ||||
| Max Texture Size | 2048 x 2048 | ||||
| Vertex Shader Version | Not Supported | ||||
| Pixel Shader Version | 2.0 | ||||
| Direct3D Device Features: | |||||
| Additive Texture Blending | Supported | ||||
| AGP Texturing | Not Supported | ||||
| Anisotropic Filtering | Supported | ||||
| Bilinear Filtering | Supported | ||||
| Cubic Environment Mapping | Supported | ||||
| Cubic Filtering | Not Supported | ||||
| Decal-Alpha Texture Blending | Supported | ||||
| Decal Texture Blending | Supported | ||||
| Directional Lights | Not Supported | ||||
| DirectX Texture Compression | Not Supported | ||||
| DirectX Volumetric Texture Compression | Not Supported | ||||
| Dithering | Supported | ||||
| Dot3 Texture Blending | Supported | ||||
| Dynamic Textures | Not Supported | ||||
| Edge Antialiasing | Not Supported | ||||
| Environmental Bump Mapping | Supported | ||||
| Environmental Bump Mapping + Luminance | Supported | ||||
| Factor Alpha Blending | Supported | ||||
| Geometric Hidden-Surface Removal | Not Supported | ||||
| Guard Band | Supported | ||||
| Hardware Scene Rasterization | Not Supported | ||||
| Hardware Transform & Lighting | Not Supported | ||||
| Legacy Depth Bias | Not Supported | ||||
| Mipmap LOD Bias Adjustments | Supported | ||||
| Mipmapped Cube Textures | Supported | ||||
| Mipmapped Volume Textures | Supported | ||||
| Modulate-Alpha Texture Blending | Supported | ||||
| Modulate Texture Blending | Supported | ||||
| Non-Square Textures | Supported | ||||
| N-Patches | Not Supported | ||||
| Perspective Texture Correction | Supported | ||||
| Point Lights | Not Supported | ||||
| Point Sampling | Supported | ||||
| Projective Textures | Not Supported | ||||
| Quintic Bezier Curves & B-Splines | Not Supported | ||||
| Range-Based Fog | Not Supported | ||||
| Rectangular & Triangular Patches | Not Supported | ||||
| Rendering In Windowed Mode | Supported | ||||
